Product features
Opaque, easy coloring, cost-effective
High impact strength
Good rigidity/toughness balance
Excellent processability
Good dimensional stability
Good electrical insulation
Technical Parameter
| Property | Test Condition | Values | Unit |
| Melting Flow Rate | GB/T 3682.1 | 5.7 | g/10min |
| ASH | GB/T 9345.1 ( Method A), 600°C/3h | 4.6 | % |
| Moisture | GBT 6284,105°C | 0.12 | % |
| Tensile Strength | GB/T 1040.2,50mm/min | 19+ | MPa |
| Elongation at break | GB/T 1040.2,50mm/min | 23 | % |
| Flexural strength | GB/T 9341,2mm/min | 31 | MPa |
Product Application
